Counter information for: perturb.org (378479 total hits)
TimeStamp Browser OS Remote
2013-05-18 06:45:10pm Chrome 26.0.1410.63 Linux x86_64 CPE20c9d011977c-CM602ad092bbac.cpe.net.cable.rogers.com
2013-05-18 06:24:23pm Safari 6.0.3 Macintosh OS X 10.8.3 cuvpnnat.clemson.edu
2013-05-18 06:16:40pm Safari 6.0.3 Macintosh OS X 10.8.3 d154-20-51-242.bchsia.telus.net
2013-05-18 06:14:07pm Mobile Safari 4.0 Android 4.0.4 bthmspsrvz3ts113-dmz.mycingular.net
2013-05-18 05:46:00pm Firefox 20.0 rv 64bit cpe-69-206-168-215.hvc.res.rr.com
2013-05-18 05:31:51pm Firefox 20.0 Linux i686 pool-108-0-214-39.lsanca.fios.verizon.net
2013-05-18 05:30:59pm Chrome 18.0.1025.142 Windows XP 93.114.176.209
2013-05-18 05:08:17pm Firefox 21.0 Linux x86_64 dynamic-acs-72-23-79-187.zoominternet.net
2013-05-18 04:51:52pm Mobile Safari 6.0 iPhone OS 6.1.3 cpe-76-166-207-59.socal.res.rr.com
2013-05-18 04:27:06pm Chrome 27.0.1425.0 Linux x86_64 52.241.193.186.stationnet.com.br
2013-05-18 04:10:42pm Chrome 26.0.1410.65 Macintosh OS X 10.8.3 63.227.208.110
2013-05-18 04:10:22pm Firefox 20.0 Windows 7 static-200-105-169-162.acelerate.net
2013-05-18 04:02:21pm Chrome 26.0.1410.43 Linux i686 adsl-71-131-132-69.dsl.sntc01.pacbell.net
2013-05-18 03:46:31pm Firefox 21.0 Linux x86_64 177.18.170.207.static.host.gvt.net.br
2013-05-18 03:43:25pm Firefox 23.0 Macintosh OS X 10.7 209.141.35.61
2013-05-18 03:24:59pm Firefox 11.0 Linux i686 201-29-131-131.user.veloxzone.com.br
2013-05-18 03:13:41pm Internet Explorer 10.0 Windows 7 64bit gad13-1-82-233-134-195.fbx.proxad.net
2013-05-18 03:08:07pm Chrome 27.0.1453.81 Windows 7 64bit 50-196-140-77-static.hfc.comcastbusiness.net
2013-05-18 03:00:44pm Internet Explorer 8.0 Windows 7 64bit 202.21.223.86
2013-05-18 02:46:35pm Opera 12.10 Linux x86_64 host-85-202-159-74.sta.tvknaszapraca.pl
2013-05-18 02:28:11pm Firefox 20.0 Windows 7 64bit 189.29.broadband7.iol.cz
2013-05-18 02:28:07pm Firefox 20.0 Windows 7 64bit 50.7.31.186
2013-05-18 02:19:33pm Firefox 20.0 Linux x86_64 i88178.upc-i.chello.nl
2013-05-18 02:18:41pm Firefox 21.0 Linux x86_64 cpe-142-129-131-228.socal.res.rr.com
2013-05-18 02:12:13pm Firefox 20.0 Windows 7 64bit c-98-249-56-245.hsd1.va.comcast.net
2013-05-18 01:57:52pm Chrome 26.0.1410.64 Windows 7 64bit 93.180.192.59
2013-05-18 01:50:37pm Firefox 5.0 Linux i686 p57AFC321.dip0.t-ipconnect.de
2013-05-18 01:44:35pm Chrome 26.0.1410.64 Windows 7 64bit ool-182ecb07.dyn.optonline.net
2013-05-18 01:42:52pm Firefox 21.0 Linux x86_64 mnhm-5f75f5d1.pool.mediaWays.net
2013-05-18 01:39:42pm Chrome 26.0.1410.64 Windows 7 64bit host-78-147-138-206.as13285.net
Prev | Next | Summary | Admin