Counter information for: election-2008 (1478 total hits)
TimeStamp Browser OS Remote
2012-10-24 06:36:09pm Firefox 15.0.1 Macintosh rv:15.0 c-98-218-51-236.hsd1.md.comcast.net
2012-10-24 05:30:55pm Chrome 22.0.1229.94 Windows 7 ip72-223-39-186.ph.ph.cox.net
2012-10-24 12:07:37pm Firefox 16 Windows XP 107-0-85-130-ip-static.hfc.comcastbusiness.net
2012-10-24 09:54:04am Internet Explorer 7 Windows XP 12.109.71.198
2012-10-24 09:20:38am Firefox 16 Windows 7 ohcininetng-fw01.cengage.com
2012-10-23 02:00:55pm Mozilla 5 compatible img-spider-37-140-141-19.yandex.com
2012-10-22 08:58:08pm Safari 8536.25 KHTML 40-123.94-24.tampabay.res.rr.com
2012-10-21 10:00:59pm Internet Explorer 9 Windows 7 c-71-227-210-4.hsd1.wa.comcast.net
2012-10-21 09:01:09pm Chrome 22.0.1229.94 KHTML c-24-63-77-157.hsd1.ma.comcast.net
2012-10-21 08:12:19pm Chrome 21.0.1180.90 KHTML c-50-135-246-238.hsd1.wa.comcast.net
2012-10-21 05:43:05am Mozilla 5 compatible crawl-66-249-74-135.googlebot.com
2012-10-20 04:42:11pm Mozilla 5 compatible img-spider-37-140-141-19.yandex.com
2012-10-19 01:17:26pm Firefox 15.0.1 Windows 7 c-69-180-229-214.hsd1.tn.comcast.net
2012-10-18 07:11:03pm Firefox 15.0.1 Windows Vista CPEb89bc9d2b280-CMb89bc9d2b27d.cpe.net.cable.rogers.com
2012-10-18 10:44:28am Internet Explorer 9 Windows 7 50-192-130-41-static.hfc.comcastbusiness.net
2012-10-17 09:34:25am Internet Explorer 9 Windows 7 host-208-115-152-4.orbitelcom.com
2012-10-16 08:48:34pm Firefox 16 Windows 7 216-45-228-133-minneapolis-mn.hfc.comcastbusiness.net
2012-10-16 08:08:27pm Firefox 15.0.1 Windows 7 50-82-177-239.client.mchsi.com
2012-10-16 07:22:23pm Chrome 22.0.1229.94 Windows 7 host-108-175-249-252.newwave.com
2012-10-16 07:13:53pm Chrome 22.0.1229.94 Windows 7 host-108-175-249-252.newwave.com
2012-10-15 08:33:49pm Safari 534.3 Android 4.0.3 66-87-31-86.pools.spcsdns.net
2012-10-15 08:28:09pm Safari 534.3 Android 4.0.3 66-87-31-86.pools.spcsdns.net
2012-10-15 12:26:15pm Internet Explorer 9 Windows 7 mail.wbdlaw.com
2012-10-14 11:07:46am Internet Explorer 9 Windows 7 h96-60-163-230.nwlnmn.dsl.dynamic.tds.net
2012-10-13 07:27:55pm Mozilla 5 compatible crawl-66-249-74-135.googlebot.com
2012-10-12 12:46:06pm Chrome 22.0.1229.94 Windows XP pool-173-57-40-66.dllstx.fios.verizon.net
2012-10-11 08:57:20am Internet Explorer 7 Windows 7 c-71-230-121-131.hsd1.pa.comcast.net
2012-10-11 12:51:10am Firefox 15.0.1 Windows 7 mxl149v248.mxlogic.net
2012-10-10 05:58:31am Safari 8536.25 KHTML 173-16-139-64.client.mchsi.com
2012-10-07 07:46:27pm Chrome 22.0.1229.79 KHTML c-68-63-76-192.hsd1.al.comcast.net
Prev | Next | Summary | Admin