Counter information for: election-2008 (1465 total hits)
TimeStamp Browser OS Remote
2012-10-18 07:11:03pm Firefox 15.0.1 Windows Vista CPEb89bc9d2b280-CMb89bc9d2b27d.cpe.net.cable.rogers.com
2012-10-18 10:44:28am Internet Explorer 9 Windows 7 50-192-130-41-static.hfc.comcastbusiness.net
2012-10-17 09:34:25am Internet Explorer 9 Windows 7 host-208-115-152-4.orbitelcom.com
2012-10-16 08:48:34pm Firefox 16 Windows 7 216-45-228-133-minneapolis-mn.hfc.comcastbusiness.net
2012-10-16 08:08:27pm Firefox 15.0.1 Windows 7 50-82-177-239.client.mchsi.com
2012-10-16 07:22:23pm Chrome 22.0.1229.94 Windows 7 host-108-175-249-252.newwave.com
2012-10-16 07:13:53pm Chrome 22.0.1229.94 Windows 7 host-108-175-249-252.newwave.com
2012-10-15 08:33:49pm Safari 534.3 Android 4.0.3 66-87-31-86.pools.spcsdns.net
2012-10-15 08:28:09pm Safari 534.3 Android 4.0.3 66-87-31-86.pools.spcsdns.net
2012-10-15 12:26:15pm Internet Explorer 9 Windows 7 mail.wbdlaw.com
2012-10-14 11:07:46am Internet Explorer 9 Windows 7 h96-60-163-230.nwlnmn.dsl.dynamic.tds.net
2012-10-13 07:27:55pm Mozilla 5 compatible crawl-66-249-74-135.googlebot.com
2012-10-12 12:46:06pm Chrome 22.0.1229.94 Windows XP pool-173-57-40-66.dllstx.fios.verizon.net
2012-10-11 08:57:20am Internet Explorer 7 Windows 7 c-71-230-121-131.hsd1.pa.comcast.net
2012-10-11 12:51:10am Firefox 15.0.1 Windows 7 mxl149v248.mxlogic.net
2012-10-10 05:58:31am Safari 8536.25 KHTML 173-16-139-64.client.mchsi.com
2012-10-07 07:46:27pm Chrome 22.0.1229.79 KHTML c-68-63-76-192.hsd1.al.comcast.net
2012-10-07 10:57:10am Mozilla 5 compatible img-spider-37-140-141-19.yandex.com
2012-10-07 10:26:56am Internet Explorer 9 Windows 7 208.99.242.37
2012-10-06 07:44:12am Mozilla 5 compatible crawl-66-249-74-135.googlebot.com
2012-10-04 04:05:46am Internet Explorer 7 Windows XP promedica1-11.promedica.org
2012-10-03 02:27:09pm Safari 8536.25 KHTML aolclient-24-33-80-38.cinci.res.rr.com
2012-10-03 08:38:13am Chrome 22.0.1229.79 Windows 7 c-67-162-12-79.hsd1.il.comcast.net
2012-10-02 04:37:39am Mozilla 5 compatible img-spider-37-140-141-19.yandex.com
2012-10-01 06:15:16pm Firefox 15 Macintosh rv:15.0 173-165-78-18-Illinois.hfc.comcastbusiness.net
2012-10-01 09:47:51am Mozilla 5 compatible crawl-66-249-74-135.googlebot.com
2012-09-30 01:33:07am Mozilla 5 compatible img-spider-37-140-141-19.yandex.com
2012-09-27 04:17:48am Mozilla 5 compatible crawl-66-249-74-135.googlebot.com
2012-09-27 03:16:29am Chrome 20.0.1132.57 Linux x86 199.30.81.99
2012-09-27 03:16:29am Safari 7534.48.3 KHTML 199.30.81.121
Prev | Next | Summary | Admin