Comparison table for ESP boards
Simplified table of ESP boards with components I care about.
| ESP8266 | ESP32 | ESP32-S2 | ESP32-S3 | ESP32-C3 | |
|---|---|---|---|---|---|
| GPIO | 17 | 34 | 43 | 45 | 22 |
| CPU | 1x @ 160Mhz | 2x @ 240Mhz | 1x @ 240Mhz | 2x @ 240Mhz | 1x @ 160Mhz |
| Architecture | Tensilica | Tensilica | Tensilica | Tensilica | RISC-V |
| RAM | 160K | 520K | 320K | 512K | 400K |
| Touch Pins | 0 | 10 | 14 | 14 | 0 |
| Bluetooth | No | 4.2 | No | 5.0 | 5.0 |
| USB OTG | No | No | Yes | Yes | No |
More details and Espressif product comparison
Note: Assume about eight pins are used internally to connect flash and other peripherals.



